|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AGSC Ratified
Templates
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ACHE CIP Codes |
||
| 52.0301 | Accounting (USE BUSINESS TEMPLATE/GUIDE) | |
| 13.1201 | Adult Education (AU ONLY) No Longer Offered as of 06/03/08 | |
| 09.0201 | Advertising | |
|
|
Agricultural Communications (AU ONLY) - No longer offered as a specific major. It is now offered as an option within Journalism major (10/27/2004) | |
| 01.0103 | Agricultural Business and Economics (AU ONLY) | |
| 02.0101 | Agribusiness Economics (AA&MU ONLY) -No Longer Offered as of 02/05/2013 | |
| 13.1319 | Agriscience Education (AU ONLY) | |
| 02.0402 | Agronomy & Soils (AU ONLY) | |
| 01.0901 | Animal Science(s) | |
| 45.0201 | Anthropology | |
| 19.0901 | Apparel and Textiles (UA ONLY) | |
| 19.0901 | Apparel Merchandising, Design, & Production Management (AU ONLY) | |
| 27.0301 | Applied Mathematics (AU ONLY) | |
| 27.0399 |
|
Applied Discrete Mathematics (AU ONLY) - No Longer Offered 7/29/04 |
| 04.0201 | Architecture (AU ONLY) | |
| 13.1302 | Art Education | |
| 50.0703 | Art History B.A. | |
| 50.0702 | Art Studio B.A. | |
| 50.0702 | Art Studio B.F.A. | |
| 31.0503 | Athletic Training | |
| ACHE CIP Codes |
||
| 30.9999 | Behavioral Science (ATHENS ONLY) | |
| 26.0202 | Biochemistry (AU ONLY) Now covered under Chemistry Template | |
| 26.0101 | Biology | |
| 13.xxxx | Biology Education | |
| 26.0102 | Biomedical Science (USA ONLY) | |
| 14.0401 | Building Science (AU ONLY) | |
| 52.xxxx | Business | |
| 13.xxxx | Business Education: Middle/High School | |
| ACHE CIP Codes |
||
| 13.1320 | Career Technical Education (ATHENS ONLY) | |
| 40.0501 | Chemistry | |
| 13.xxxx | Chemistry Education | |
| 51.1005 | Clinical Laboratory Sciences/Medical Technology | |
| 09.xxxx | Communication Studies or Speech | |
| 11.0101 | Computer Science | |
| 19.0402 | Consumer Sciences (UA ONLY) | |
| 43.0104 | Criminal Justice | |
| 45.0401 | Criminology (AU ONLY) - No Longer Offered 02/06/08 | |
| 51.1002 | Cytotechnology (UAB ONLY) - No Longer Offered 05/18/2012 | |
| ACHE CIP Codes |
||
| 50.0301 | Dance (UA ONLY) | |
| ACHE CIP Codes |
||
| 45.0601 | Economics (BA Degree) | |
| 52.0601 | Economics (BS Degree) (USE BUSINESS TEMPLATE/GUIDE) | |
| 13.1202 & 13.1204 | Elementary or Early Childhood Education | |
| 44.9999 | Emergency Management (JSU Only) | |
| 14.0201 | Engineering - Aerospace | |
| 14.0501 | Engineering - Biomedical (UAB ONLY) | |
| 14.0301 | Engineering - Biosystems (AU ONLY) | |
| 14.0701 | Engineering - Chemical | |
| 14.0801 | Engineering - Civil | |
| 14.0901 | Engineering - Computer | |
| 14.0901 | Engineering - Computer Science | |
| 14.1001 | Engineering - Electrical | |
| 14.1701 | Engineering - Industrial | |
| 14.1801 | Engineering - Materials | |
| 14.1901 | Engineering - Mechanical | |
| 23.xxxx | English (BA/BS) | |
| 13.1305 | English/Language Arts Education: Middle/High School | |
| 01.9999 (AAMU), 03.0104 (AU, TROY, UA), 30.0101 (UWA) |
Environmental Science | |
|
03.0104 (TROY & UA), 30.0101 (UWA) |
Environmental Science - Removed and all Environmental Science guides combined into one single guide - 10-22-2012 | |
| 01.9999 | Environmental Science (AAMU Only) - Removed and all Environmental Science guides combined into one single guide - 10-22-2012 | |
| 03.0102 | Environmental Science (AU ONLY) - Removed and all Environmental Science guides combined into one single guide - 10-22-2012 | |
| 13.1307 | Exercise Science and Wellness (JSU ONLY) | |
| ACHE CIP Codes |
||
| 19.0101 | Family and Consumer Sciences | |
| 19.0101 | Family and Consumer Sciences (UM ONLY) | |
| 52.0801 | Finance (USE BUSINESS TEMPLATE/GUIDE) | |
| 01.0303 | Fisheries and Allied Aquacultures (AU ONLY) | |
| 19.0501 | Food and Nutrition (UA ONLY) | |
| 01.1001 | Food Science & Technology(AA&MU ONLY) | |
| 16.xxxx | Foreign Language | |
| 03.0501 | Forest Management/Forest Science (AA&MU ONLY) | |
| 03.0502 | Forestry (AU ONLY) | |
| 13.xxxx | French Education: Middle/High School | |
| ACHE CIP Codes |
||
| 13.1316 | General Science Education: Middle/High School | |
| 19.0101 | General Studies in Human Environmental Sciences (UA ONLY) | |
| 45.0701 | Geography | |
| 13.1205 | Geography Education: Middle/High School | |
| 40.0601 | Geology | |
| 13.xxxx | German Education: Middle/High School | |
| 50.0401 | Graphic Design (AU ONLY) | |
| ACHE CIP Codes |
||
| 13.1307 | Health Education: Middle/High School | |
| 51.0706 | Health Information Management (UAB ONLY) | |
| 31.9999 | Health, P.E. & Recreation (UNA ONLY) | |
| 51.9999 | Health Science (ATHENS ONLY) | |
| 51.9999 | Health Sciences (UAB ONLY) | |
| 51.0701 | Health Services Administration (AU ONLY) | |
| 45.0801 | History | |
| 13.xxxx | History Education: Middle/High School | |
| 02.0403 | Horticulture (AU ONLY) | |
| 52.0902 | Hotel and Restaurant Management (AU ONLY) | |
| 19.0701 | Human Development and Family Studies (AU ONLY) | |
| 19.0701 | Human Development and Family Studies (UA ONLY) | |
| 19.0101 | Human Environmental Sciences (UNA ONLY) | |
| 52.1001 | Human Resource Management (USE BUSINESS TEMPLATE/GUIDE) | |
| 44.9999 | Human Services (TROY ONLY) | |
| ACHE CIP Codes |
||
| 50.0404 | Industrial Design (AU ONLY) | |
| 40.9999 | Industrial Hygiene (UNA ONLY) | |
| 11.0401 | Information Systems (USA ONLY) | |
| 11.0103 | Information Technology (USA ONLY) | |
| 41.9999 | Instrumentation (ATHENS ONLY) | |
| 09.0199 | Integrated Marketing Communications (BA or BS) (UWA ONLY) | |
| 30.9999 | Interdisciplinary Arts (UWA ONLY) | |
| 04.0501 | Interior Architecture (AU ONLY) | |
| 50.0408 | Interior Design (AU ONLY) | |
| 50.0408 | Interior Design (UA ONLY) | |
| 52.1101 | International Business (USE BUSINESS TEMPLATE/GUIDE) | |
| 30.2001 | International Studies | |
| 16.1603 | Interpreter Training (TROY ONLY) | |
| ACHE CIP Codes |
||
| 09.0401 | Journalism | |
| ACHE CIP Codes |
||
| 51.1099 | Laboratory Technology (AU ONLY) | |
| 13.1306 |
|
Latin Education (TROY Only) - No Longer Offered 7/2/04 |
| 24.0101 | Liberal Arts/Studies | |
| ACHE CIP Codes |
||
| 52.0201 | Management (USE BUSINESS TEMPLATE/GUIDE) | |
| 52.1201 | Management Information Systems (USE BUSINESS TEMPLATE/GUIDE) | |
| 52.1401 | Marketing (USE BUSINESS TEMPLATE/GUIDE) | |
| 27.xxxx | Mathematics | |
| 13.1311 | Math Education: Middle/High School | |
| 40.0404 | Meteorology (USA ONLY) | |
| 50.xxxx | Music | |
| 13.1312 | Music Education | |
| ACHE CIP Codes |
||
| 03.0201 | Natural Resources Management (AU ONLY) | |
| 51.0905 | Nuclear Medicine Technology (UAB ONLY) | |
| 51.1601 | Nursing | |
| 30.1901 | Nutrition (AU ONLY) | |
| 19.0501 | Nutrition and Food Science (AU ONLY) - No Longer Offered 04/05/2011 | |
| ACHE CIP Codes |
||
| 51.2306 | Occupational Therapy No Longer Offered at the Bachelor's level 04/18/08 | |
| 52.0205 | Operations Management (USE BUSINESS TEMPLATE/GUIDE) | |
| ACHE CIP Codes |
||
| 38.0101 | Philosophy | |
| 13.1307 | Physical Activity and Health (AU ONLY) | |
| 13.1314 | Physical Education | |
| 40.0801 | Physics | |
| 13.xxxx | Physics Education | |
| 01.1199 |
|
Plant Science(s) - No Longer Offered as of 02/05/2013 |
| 45.1001 | Political Science | |
| 14.9999 | Polymer and Fiber Engineering (AU ONLY) | |
| 02.0209 | Poultry Science (AU ONLY) | |
| 42.xxxx | Psychology B.A. or B.S. | |
| 44.0401 | Public Administration (AU ONLY) | |
| 09.0501 | Public Relations | |
| 43.0201 | Public Safety Administration (ATHENS ONLY) | |
| ACHE CIP Codes |
||
| 51.0907 | Radiologic Sciences | |
| 31.0101 | Recreation Leadership (JSU ONLY) | |
| 51.2399 | Rehabilitation [non-certification program] (TROY ONLY) | |
| 13.1099 | Rehabilitation and Disability Studies (AU ONLY) | |
| 38.0201 | Religious Studies | |
| 51.0908 | Respiratory Therapy/Cardiopulmonary Sciences | |
| 52.0905 | Restaurant and Hospitality Management (UA ONLY) | |
| ACHE CIP Codes |
||
| 05.0110 |
|
Slavic Area Studies (UAH ONLY) - No Longer Offered 4/6/04 |
| 45.1101 | Sociology | |
| 45.0101 | Social Science | |
| 13.xxxx | Social Studies Education: Middle/High School | |
| 44.0701 | Social Work | |
| 13.1330 | Spanish Education: Middle/High School | |
| 13.1001 | Special Education | |
| 09.xxxx | Speech (USE COMMUNICATIONS STUDIES or SPEECH TEMPLATE/GUIDE) | |
| 51.0203 | Speech Pathology | |
| 31.0504 | Sport and Fitness Management (TROY ONLY) | |
| 51.0807 | Surgical Physician Assistant (UAB ONLY) No Longer Offered as of 02/10/09 | |
| 15.1102 | Surveying and Geomatics Sciences (TROY ONLY) | |
| ACHE CIP Codes |
||
| Technology, Industrial Technology or Engineering Technology | ||
| 09.0701 | Telecommunication and Film or Broadcasting | |
| 14.9999 | Textile Engineering, Textile Chemistry, and Textile
Management & Technology (AU ONLY) No Longer Offered 3/10/05 |
|
| 14.9999 | Textile Management and Technology (AU ONLY) | |
| 50.0501 | Theatre | |
| 52.0203 | Transportation or Physical Distribution (USE BUSINESS TEMPLATE/GUIDE) | |
|
03.0601 |
Wildlife Ecology and Management (AU ONLY) | |