Annual STARS System Usage
From July 2005 - June 2006
       
Month of Year Students Advisors Totals *
July-05 8,232 949 9,181
August-05 9,119 1153 10,272
September-05 6,373 292 6,665
October-05 6,242 518 6,760
November-05 8,136 938 9,074
December-05 4,492 514 5,006
January-06 6,732 925 7,657
February-06 3,684 543 4,227
March-06 3,712 476 4,188
April-06 5,362 662 6,024
May-06 4,970 593 5,563
June-06 3,621 755 4,376
Totals * 70,675 8,318 78,993
* The totals represent the number of transfer guides that were accessed.