Annual STARS System Usage
From July 2006 - June 2007
       
Month of Year Students Advisors Totals *
July-06 8,909 1155 10,064
August-06 8,800 1043 9,843
September-06 5,564 461 6,025
October-06 7,526 709 8,235
November-06 7,585 1046 8,631
December-06 4,229 491 4,720
January-07 7,352 923 8,275
February-07 3,543 407 3,950
March-07 3,714 791 4,505
April-07 5,770 856 6,626
May-07 4,979 741 5,720
June-07 4,294 755 5,049
Totals * 72,265 9,378 81,643
* The totals represent the number of transfer guides that were accessed.