Annual STARS System Usage
From July 2007 - June 2008
         
Month of Year STARS Guides Hit Advisors Totals* Unique Students**
July-07 9,204 1549 10,753 5,700
August-07 8,643 1116 9,759 5,503
September-07 5,792 504 6,296 3,827
October-07 6,333 660 6,993 4,075
November-07 7,571 1342 8,913 4,529
December-07 4,528 728 5,256 2,889
January-08 7,075 1194 8,269 4,636
February-08 3,973 811 4,784 2,610
March-08 3,498 514 4,012 2,210
April-08 5,746 973 6,719 3,682
May-08 4,413 700 5,113 2,885
June-08 4,574 691 5,265 2,854
Totals * 71,350 10,782 82,132  
* The totals represent the number of transfer guides that were accessed.
** Students are counted as unique users per month.  Example: A student who obtains a guide in July and again in September would be counted as a unique user for both months.  While a student who obtains two or more guides in a given month is only counted once.