Annual STARS System Usage
From July 2008 - June 2009
         
Month of Year STARS Guides Hit Advisors Totals* Unique Students**
July-08 9,558 1514 11,072 5,944
August-08 9,034 1047 10,081 5,703
September-08 6,438 603 7,041 4,284
October-08 6,928 710 7,638 4,445
November-08 6,751 1099 7,850 4,036
December-08 5,481 1092 6,573 3,589
January-09 7,098 1185 8,283 4,450
February-09 4,012 956 4,968 2,707
March-09 4,131 685 4,816 2,563
April-09 5,445 1091 6,536 3,485
May-09 4,809 842 5,651 3,104
June-09 5,123 737 5,860 3,292
Totals * 74,808 11,561 86,369  
* The totals represent the number of transfer guides that were accessed.
** Students are counted as unique users per month.  Example: A student who obtains a guide in July and again in September would be counted as a unique user for both months.  While a student who obtains two or more guides in a given month is only counted once.