Two Year Student Usage Report By Institution
Time Period: 01/01/2005 to 12/31/2005
 
Institution STARS Guide Hits Administrative Hits Unique Students
Accredited State Technical Colleges 28 6 24
Alabama Southern Community College 1,580 296 715
Bevill State Community College 3,573 81 1,731
Bishop State Community College 2,207 32 1,056
Calhoun Community College 5,310 1,125 2,564
Central Alabama Community College 4,046 329 1,578
Chattahoochee Valley Community College 1,540 86 719
Enterprise-Ozark Community College 2,172 44 1,193
Faulkner State Community College 4,992 659 2,246
Gadsden State Community College 5,892 139 2,841
Jefferson Davis Community College 1,190 35 644
Jefferson State Community College 6,536 287 4,047
Lawson State Community College 3,635 34 2,342
Lurleen B Wallace Community College 1,774 56 752
Northeast Alabama Community College 2,888 274 1,104
Northwest-Shoals Community College 1,830 33 1,021
Shelton State Community College 5,227 999 2,488
Snead State Community College 3,871 326 1,709
Southern Union State Community College 3,775 1,655 2,051
Wallace Community College-Dothan 3,832 229 1,699
Wallace Community College-Hanceville 5,020 237 2,298
Wallace Community College-Selma 1,299 80 590
Totals 72,217 7,042 35,412