Two Year Student Usage Report By Institution
Time Period: 01/01/2006 to 12/31/2006
 
Institution STARS Guide Hits Administrative Hits Unique Students
Accredited State Technical Colleges 110 2 87
Alabama Southern Community College 2,075 451 948
Bevill State Community College 3,442 153 1,655
Bishop State Community College 2,420 149 1,162
Calhoun Community College 7,235 1,255 3,159
Central Alabama Community College 3,680 459 1,449
Chattahoochee Valley Community College 1,661 63 731
Enterprise-Ozark Community College 2,107 94 1,209
Faulkner State Community College 4,271 345 2,034
Gadsden State Community College 5,015 167 2,346
Jefferson Davis Community College 1,091 46 495
Jefferson State Community College 4,817 663 2,618
Lawson State Community College 2,080 72 1,118
Lurleen B Wallace Community College 2,427 101 973
Northeast Alabama Community College 3,212 707 1,164
Northwest-Shoals Community College 2,059 33 1,098
Shelton State Community College 6,313 484 2,816
Snead State Community College 3,376 597 1,662
Southern Union State Community College 4,565 1,506 2,312
Wallace Community College-Dothan 3,708 381 1,791
Wallace Community College-Hanceville 5,040 231 2,287
Wallace Community College-Selma 1,080 56 427
Totals 71,784 8,015 33,541