Two Year Student Usage Report By Institution
Time Period: 01/01/2007 to 12/31/2007
 
Institution STARS Guide Hits Administrative Hits Unique Students
Accredited State Technical Colleges 106 11 76
Alabama Southern Community College 1,873 524 805
Bevill State Community College 3,209 134 1,528
Bishop State Community College 1,894 96 960
Calhoun Community College 7,514 1,455 3,382
Central Alabama Community College 3,537 429 1,470
Chattahoochee Valley Community College 1,394 74 616
Enterprise-Ozark Community College 1,923 514 1,001
Faulkner State Community College 4,598 229 2,132
Gadsden State Community College 5,198 150 2,532
Jefferson Davis Community College 1,279 76 533
Jefferson State Community College 4,374 559 2,293
Lawson State Community College 2,379 49 1,207
Lurleen B Wallace Community College 2,599 45 1,056
Northeast Alabama Community College 2,749 866 1,147
Northwest-Shoals Community College 2,011 70 1,027
Shelton State Community College 7,397 574 3,257
Snead State Community College 3,579 782 1,680
Southern Union State Community College 4,855 1,838 2,460
Wallace Community College-Dothan 3,373 312 1,611
Wallace Community College-Hanceville 4,703 558 2,126
Wallace Community College-Selma 1,179 166 567
Totals 71,723 9,511 33,466