Two Year Student Usage Report By Institution
Time Period: 01/01/2008 to 12/31/2008
 
Institution STARS Guide Hits Administrative Hits Unique Students
Accredited State Technical Colleges 125 8 83
Alabama Southern Community College 2,005 237 813
Bevill State Community College 2,797 177 1,417
Bishop State Community College 1,723 58 900
Calhoun Community College 8,191 2,278 3,728
Central Alabama Community College 3,366 556 1,422
Chattahoochee Valley Community College 1,012 47 499
Enterprise-Ozark Community College 1,987 387 1,256
Faulkner State Community College 3,969 127 2,028
Gadsden State Community College 5,729 135 2,723
Jefferson Davis Community College 1,394 112 582
Jefferson State Community College 4,672 524 2,481
Lawson State Community College 2,808 24 1,481
Lurleen B Wallace Community College 2,381 92 1,130
Marion Military Institute 19 0 3
Northeast Alabama Community College 2,765 1,051 1,196
Northwest-Shoals Community College 1,972 58 1,097
Shelton State Community College 9,848 556 4,075
Snead State Community College 3,275 882 1,517
Southern Union State Community College 4,641 1,663 2,347
Wallace Community College-Dothan 3,228 274 1,559
Wallace Community College-Hanceville 4,582 772 2,019
Wallace Community College-Selma 980 129 534
Totals 73,469 10,147 34,890