Annual STARS System Usage
From July 2004 - June 2005
       
Month of Year Students Advisors Totals *
July-04 7,043 701 7,744
August-04 8,954 727 9,681
September-04 5,225 334 5,559
October-04 5,782 559 6,341
November-04 7,347 624 7,971
December-04 4,126 566 4,692
January-05 6,850 560 7,410
February-05 3,932 358 4,290
March-05 4,858 257 5,115
April-05 5,576 750 6,326
May-05 3,771 751 4,522
June-05 4,719 641 5,360
Totals * 68,183 6,828 75,011
* The totals represent the number of transfer guides that were accessed.