ASGC Home Contact Us STARS Home

Approved AGSC General Course Listing by Area

Institution:Troy State University Montgomery

Date Updated:07/18/2006


Please Note: Syllabi linked from courses posted here may or may not be actual course syllabi as of the date you reviewed them. They represent samples/examples of syllabi used by instructors for the course you selected and may or may not be the exact syllabus that will be used by your instructor. Sample syllabi will be reviewed and updated annually by the respective institution.

Course Number Course Title Hrs Lab Area
ENG 1101 Composition and Modern English I 3SN 1
ENG 1102 Composition and Modern English II 3SN 1
     
ART 1135 Art Appreciation (A) 3SN 2
ENG 2205 World Literature I 3SN 2
ENG 2206 World Literature II 3SN 2
ENG 2211 American Literature I 3SN 2
ENG 2212 American Literature II 3SN 2
MUS 1135 Music Appreciation (A) 3SN 2
PHI 2203 Introduction to Philosophy 3SN 2
PHI 2204 Ethics 3SN 2
REL 2280 World Religions 3SN 2
SPH 2241 Fundamentals of Speech 3SN 2
     
BIO 1100/L100 Principles of Biology 4SY 3
CHM 1115/L115 Survey of Chemistry 4SY 3
CHM 1142/L142 General Chemistry I 4SY 3
MTH 1110 Finite Mathematics 3SN 3
MTH 1112 Pre-Calculus Algebra 3SN 3
MTH 1114 Pre-Calculus Trigonometry 3SN 3
MTH 1125 Calculus I 4SN 3
MTH 1126 Calculus II 4SN 3
MTH 2227 Calculus III 4SN 3
SCI 2233/L233 Physical Science 4SY 3
SCI 2234/L234 Earth Science 4SY 3
     
ECO 2251 Principles of Macroeconomics 3SN 4
ECO 2252 Principles of Microeconomics 3SN 4
GEO 2210 World Regional Geography 3SN 4
HIS 1101 Western Civilization I 3SN 4
HIS 1102 Western Civilization II 3SN 4
HIS 1111 United States History 3SN 4
HIS 1112 United States History II 3SN 4
POL 2241 American National Government 3SN 4
PSY 2200 General Psychology 3SN 4
SOC 2200 Anthropology 3SN 4
SOC 2275 General Sociology 3SN 4
Need more information about the AGSC or STARS? (CLICK HERE)